|
******************************************************************* * N1 3.5MHz Linköping * * Söndag 14e april 2024 * ******************************************************************* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 14.04.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
| 3 | 4 | 2 | 5 | 5 | 3 | =22 | =23 | |
S T A R T L I S T
| StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
|---|---|---|---|---|---|---|---|
| Start group 1 | |||||||
| 12 | Ehrsson, Jessica | SRJ | - | 2139821 | D21 | 10:00 | |
| 17 | Lindell, Henrik | SRJ | - | 2004240 | H50 | 10:00 | |
| 21 | Sköld, Jörgen | LOK | - | 8335338 | H60 | 10:00 | |
| 10 | Ljungström, Peter | VRK | SM5KMU | - | 1501106 | H70 | 10:00 |
| Start group 2 | |||||||
| 18 | Tosteberg, Joakim | LOK | SM5-8610 | - | 7880719 | H21 | 10:05 |
| 15 | Melin, Håkan | SRJ | - | 442326 | H50 | 10:05 | |
| 11 | Ehrsson, Ingvar | SRJ | SA0AMM | - | 444100 | H60 | 10:05 |
| Start group 3 | |||||||
| 19 | Modig Tjärnström, Hanna | LOK | - | 8000708 | D21 | 10:10 | |
| 22 | Svahn, Oskar | LOK | - | 430171 | H21 | 10:10 | |
| 14 | Tullus, Erik | SRJ | - | 2141384 | H40 | 10:10 | |
| 13 | Öberg, Magnus | VRK | SA5MOG | - | 7020915 | H50 | 10:10 |
| Start group 4 | |||||||
| 7 | Enberg, Christian | LOK | - | 9740304 | H50 | 10:15 | |
| 2 | Wändahl, Anders | SRJ | SA5BYZ | - | 2077243 | H60 | 10:15 |
| 8 | Eriksson, Christer | VRK | - | 2139049 | H70 | 10:15 | |
| Start group 5 | |||||||
| 6 | Eriksson, Mattias | LOK | - | 25812 | H21 | 10:20 | |
| 5 | Prasolov, Ivan | SRJ | - | *2310988 | H40 | 10:20 | |
| 16 | Palmquist, Jan | VRK | SM5FUG | - | 207583 | H60 | 10:20 |
| 9 | Svensson, Gunnar | SRJ | SM06689 | - | 8229758 | H70 | 10:20 |
| Start group 6 | |||||||
| 20 | Modig Tjärnström, Julia | LOK | - | 8301992 | D21 | 10:25 | |
| 3 | Eklund, Henrik | LOK | SM5-8679 | - | 8400028 | H21 | 10:25 |
| 1 | Magnusson, Per | LOK | SA5BYZ | - | 7721120 | H50 | 10:25 |
| 4 | Haugaard-Pedersen, Peder | SRJ | SM0GNS | - | 2077394 | H60 | 10:25 |
| Organizer: LOK |
|---|